About Uzbekistan

Airways

AIR - Located just seven kilometres south of the city centre, Tashkent (Yuzhny) airport will pleasantly surprise previous visitors, with its renovated terminal, and better transit facilities. Facilities are somewhat dated, despite the main terminal having been rebuilt in 2001, and both check-in and immigration lend to get overrun if more than one flight is scheduled. It is still, however, the most efficient way to enter and leave Uzbekistan, and the network of domestic flights from Tashkent is particularly good. Departing passengers should still allow plenty of time to clear customs. There are two terminals 200 metres apart: international (Uzbek: halqaro, Russian: mezhdunarodniy) and domestic (Uzbek: makhalliy, Russian: mestniy). At the international terminal, arrivals are on the ground floor, departures on the first. Second and third floor offices include various airlines, and a branch of Uzbek immigration (potential visa extensions). 

Transport to/from the airport: As you would expect, the airport arrivals hall is plagued with the usual selection of aggressive taxi drivers demanding upwards of US$10 for the 20-minute drive into the city. If you have not pre-arranged a hotel taxi to collect you, simply walking out of the airport onto the main road will reduce your taxi fare to US$3. Be prepared in any case to haggle hard. If you are travelling on a budget, buses 11 and 76 go from the airport to Chorsu Bazaar, and bus 67 travels along Shakhrisabz to Amir Timur. Pay the driver for your ticket as you board the bus.

You can book airway tickets online. Just fill the form and send us the request.

 

International flights to Tashkent
DestinationOperational periodAircraftDay of departure and return flightFlight numberTime of departureTime of arrivalFlight numberTime of departureTime of arrival
Almaty 01.11.2016-22.03.2017 A320 2,3 HY-761 10:20 12:50 HY-762 13:50 14:30
Almaty 03.11.2016-23.03.2017 A320 4 HY-761 14:00 16:30 HY-762 17:30 18:10
Almaty 30.10.2016-24.03.2017 A320 5,7 HY-763 19:10 21:40 HY-764 22:40 23:20
Almaty 05.11.2016-25.03.2017 A320 6 HY-765 12:40 15:10 HY-766 16:10 16:50
Astana 31.10.2016-23.03.2017 A320 1,4 HY-721 12:45 15:45 HY-722 16:45 17:45
Baku 31.10.2016-23.03.2017 A320 1,4 HY-755 11:00 12:55 HY-760 13:55 17:30
Bangkok 31.10.2016-21.03.2017 B-767 1(2) HY-531 23:00 07:15+ HY-532 10:25 15:15
Bangkok 03.11.2016-24.03.2017 B-767 4(5) HY-531 21:05 05.20+ HY-532 11:05 15:55
Bangkok 02.11.2016-22.03.2017 B-767 3 HY-533 09:20 17:35 HY-534 23:05 03.55+
Bangkok 18.12.2016-20.03.2017 B-757 7(1) HY-533 16:25 00.40+ HY-534 02:10 07:00
Bangkok 05.11.2016-25.03.2017 B-767 6 HY-533 10:25 18:40 HY-534 20:05 00.55+
Beijing 02.11.2016-22.03.2017 B-767 3 HY-501 13:40 22:00 HY-502 23:30 02.50+
Beijing 01.11.2016-21.03.2017 B-767 2 HY-505 01:05 09:25 HY-506 10:55 14:15
Bishkek 01.11.2016-22.03.2017 A320 2(3) HY-777 18:05 20:20 HY-778 06:45 07:05
Bishkek 03.11.2016-23.03.2017 A320 4 HY-779 06:15 08:30 HY-780 18:40 19:00
Deli - Amritsar 31.10.2016-24.03.2017 B-767 1,4(2,5) HY-421 23:15 02.45+ HY-422 09:20 10:30
11:30 13:35
Deli 06.11.2016-20.03.2017 B-767 7(1) HY-423 19:10 22:40 HY-424 00:40 03:20
Amritsar - Deli 02.11.2016-25.03.2017 A320 3(4) HY-425 11:15 14:15 HY-426 00:40 03:20
15:15 16:25
Amritsar - Deli 02.11.2016-25.03.2017 B-767 6(7) HY-425 11:15 14:15 HY-426 11:30 14:10
15:15 16:25
Dubai 02.11.2016-22.03.2017 B-767 3 HY-333 08:25 11:00 HY-334 12:30 16:45
Dubai 05.11.2016-25.03.2017 B-767 1,6 HY-333 08:50 11:25 HY-334 13:25 17:40
Ekaterinburg 03.11.2016-23.03.2017 A320 4 HY-661 06:00 09:00 HY-662 10:30 13:20
Frankfurt 31.10.2016-23.03.2017 B-767 1,4 HY-231 06:10 09:05 HY-232 11:05 21:10
Istanbul 31.10.2016-23.03.2017 B-767 1 HY-271 07:50 11:15 HY-272 13:00 19:35
Istanbul 03.11.2016-23.03.2017 B-767 4 HY-271 08:05 11:30 HY-272 13:00 19:35
Istanbul 02.11.2016-25.03.2017 B-767 3,6 HY-271 12:05 15:30 HY-272 17:00 23:35
Istanbul 30.10.2016-24.03.2017 B-767 2,5,7 HY-273 18:50 22:15 HY-274 23:45 06.20+
Kaliningrad 30.10.2016-19.03.2017 B-757 4,7 HY-689 07:05 09:40 HY-690 11:00 19:15
Kazan 01.11.2016-21.03.2017 A320 2 HY-649 07:30 09:00 HY-650 11:00 16:20
Krasnodar 01.11.2016-21.03.2017 A320 2 HY-687 12:50 14:40 HY-688 16:40 22:10
Krasnodar 04.11.2016-24.03.2017 A320 5 HY-687 10:50 12:40 HY-688 14:40 20:10
Krasnoyarsk 31.10.2016-20.03.2017 A320 1 HY-683 09:20 14:50 HY-684 16:25 18:15
London 01.11.2016-25.03.2017 B-757 2,5 HY-201 17:20 20:00 HY-202 21:25 09.15+
Singapore - Kuala-Lumpur 03.11.2016-24.03.2017 B-767 4(5) HY-551 21:00 07.50+ HY-552 11:45 16:40
09:10 10:25
Kuala-Lumpur - Singapore 02.11.2016-22.03.2017 B-767 3 HY-551 08:00 18:35 HY-552 20:00 21:05
22:15 03.20+
Mineralnye vodi 30.10.2016-19.03.2017 A320 7 HY-645 13:30 15:00 HY-646 17:00 22:05
Milan 01.11.2016-21.03.2017 B-757 5(6) HY-255 16:40 19:35 HY-256 07:50 09:20
Minsk 03.11.2016-23.03.2017 A320 4 HY-709 07:55 11:10 HY-710 12:40 19:25
Minsk 01.11.2016-21.03.2017 A320 2 HY-709 18:15 21:30 HY-710 23:00 05.45+
Moscow 30.10.2016-26.03.2017 B-767 Daily HY-601 19:00 21:15 HY-602 22:45 04.35+
Moscow 30.10.2016-26.03.2017 B-767 Daily HY-603 07:15 09:30 HY-604 11:05 16:55
New York via Riga 30.10.2016-26.03.2017 B-767 7(1) HY-101 05:10 07:40 HY-102 14:55 06.40+
09:05 11:55 08:40 16:30
Riga 04.11.2016-24.03.2017 A320 5 HY-103 18:25 20:55 HY-104 23:55 07.45+
Novosibirsk 03.11.2016-23.03.2017 A320 4 HY-667 11:10 16:00 HY-668 17:30 18:35
Novosibirsk via Namangan 31.10.2016-20.03.2017 A320 1 HY-669 08:20 09:20 HY-670 16:30 17:35
10:20 15:10 18:35 19:30
Paris 01.11.2016-21.03.2017 B-757 2 HY-251 15:25 18:35 HY-252 20:25 07.15+
Rome 04.11.2016-24.03.2017 B-757 5 HY-257 16:50 19:45 HY-258 21:15 07.20+
Rome 31.03.2016-27.10.2016 B-757 4 HY-257 05:35 09:30 HY-258 11:00 20:05
Rostov-on-Don 04.11.2016-24.03.2017 A320 5 HY-647 13:40 15:30 HY-648 17:30 23:00
Samara 03.11.2016-23.03.2017 A320 4 HY-653 10:10 12:30 HY-654 14:30 18:35
Seoul 01.11.2016-24.03.2017 B-767 1,4(2,5) HY-511 23:20 09.40+ HY-512 11:05 14:45
Seoul 02.11.2016-22.03.2017 B-767 3 HY-513 10:15 20:35 HY-514 21:45 01.25+
Sharjah 02.11.2016-19.03.2017 B-767 2,7 HY-331 09:20 11:55 HY-332 13:25 17:40
Sochi 05.11.2016-25.03.2017 A320 2,6 HY-685 07:00 08:55 HY-686 10:25 15:50
St. Peterburg 30.10.2016-19.03.2017 A320 7 HY-631 18:05 21:15 HY-632 22:45 05.35+
St. Peterburg 01.11.2016-25.03.2017 B-767 2,5 HY-631 19:05 22:15 HY-632 23:45 06.35+
St. Peterburg 03.11.2016-23.03.2017 B-767 4 HY-633 06:20 09:30 HY-634 11:00 17:50
Tel-Aviv 03.11.2016-23.03.2017 B-757 4 HY-301 05:55 08:30 HY-302 11:00 19:00
Tel-Aviv 31.10.2016-20.03.2017 B-767 1 HY-301 09:00 11:35 HY-302 13:05 21:05
Tel-Aviv 01.11.2016-21.03.2017 A320 2 HY-303 17:50 20:25 HY-304 23:20 07.20+
Tel-Aviv 18.12.2016-19.03.2017 A320 7 HY-303 03:00 05:35 HY-304 06:50 14:50
Tokyo 13.03.2017-20.03.2017 B-767 1(2) HY-527 22:05 09.55+ HY-528 11:05 16:35
Tyumen 31.10.2016-20.03.2017 A320 1 HY-691 11:35 14:30 HY-692 16:30 19:25
Ufa 02.11.2016-15.03.2017 A320 3 HY-657 07:20 10:25 HY-658 12:25 15:15
Urumchi 01.11.2016-25.03.2017 B-767 2,5(3,6) HY-507 17:15 22:40 HY-508 00:10 00.00+
Voronezh 01.11.2016-21.03.2017 A320 2 HY-715 19:35 21:40 HY-716 23:40 05.20+
From Andijan
Moscow 02.11.2016-22.03.2017 B-757 3 HY-621 13:15 15:55 HY-622 17:25 23:40
Moscow 05.11.2016-25.03.2017 B-757 5(6) HY-621 21:15 23:55 HY-622 01:25 07:40
St. Peterburg 04.11.2016-24.03.2017 B-757 5 HY-701 07:20 11:00 HY-702 12:30 19:35
From Bukhara
Moscow 30.10.2016-19.03.2017 B-767 3,5,7 HY-607 11:25 13:35 HY-608 15:05 20:55
St. Peterburg 05.11.2016-25.03.2017 B-757 6 HY-641 17:45 20:50 HY-642 22:20 05.10+
From Karshi
Moscow 05.11.2016-25.03.2017 A320 6 HY-623 09:35 11:50 HY-624 13:20 19:20
From Navoi - Nukus
Moscow 30.10.2016-20.03.2017 A320 1 HY-625 08:20 09:44 HY-626 13:55 19:20
10:45 12:25 20:20 21:40
From Namangan
Moscow 31.10.2016-21.03.2017 B-757 1(2) HY-619 21:50 00.30+ HY-620 02:00 08:15
Moscow 02.11.2016-26.03.2017 A320 3,6(4,7) HY-619 20:05 22:45 HY-620 00:15 06:30
From Samarkand
Moscow 31.10.2016-21.03.2017 B-757 1(2) HY-605 23:00 01.15+ HY-606 02:45 08:35
Moscow 02.11.2016-25.03.2017 A320 3,5(4,6) HY-605 21:50 00.05+ HY-606 01:35 07:25
Moscow 30.10.2016-19.03.2017 A320 7 HY-605 08:55 11:10 HY-606 12:40 18:30
Moscow 03.11.2016-23.03.2017 A320 4 HY-611 18:30 20:45 HY-612 22:20 04.10+
St. Peterburg 31.10.2016-20.03.2017 B-757 1 HY-639 10:00 13:10 HY-640 14:40 21:30
St. Peterburg 02.11.2016-24.03.2017 A320 3,5 HY-639 08:50 12:00 HY-640 13:30 20:20
Kazan 03.11.2016-23.03.2017 A320 4 HY-697 07:55 09:30 HY-698 11:30 17:00
From Termez
Moscow 05.11.2016-25.03.2017 B-757 6 HY-609 14:00 16:30 HY-610 18:00 00.15+
St. Peterburg 02.11.2016-22.03.2017 B-757 3 HY-711 12:50 16:15 HY-712 17:45 00.55+
From Urgench
Moscow 30.10.2016-24.03.2017 A320 5,7 HY-615 10:20 2:24 HY-616 13:40 19:10
St. Peterburg 31.10.2016-20.03.2017 A320 1 HY-637 08:50 11:40 HY-638 13:10 19:45
St. Peterburg 03.11.2016-23.03.2017 A320 4 HY-637 18:10 21:00 HY-638 22:30 05.05+
From Fergana
Moscow 03.11.2016-23.03.2017 A320 4(5) HY-627 22:30 01.10+ HY-628 02:40 08:55
Moscow 01.11.2016-21.03.2017 A320 2 HY-627 10:00 12:40 HY-628 14:10 20:25
St. Peterburg 30.10.2016-19.03.2017 B-757 7 HY-635 09:25 13:00 HY-636 14:30 21:35
Kazan 04.11.2016-24.03.2017 A320 5 HY-651 10:15 12:00 HY-652 14:00 19:30



Domestic flights to Tashkent
DestinationOperational periodAircraftDay of departure and return flightFlight numberTime of departureTime of arrivalFlight numberTime of departureTime of arrival
Andijan 04.11.2016-25.03.2017 B-757 5(6) HY-091 05.20 06.20 HY-092 08.40 09.45
Andijan 02.11.2016-23.03.2017 B-757 3(4) HY-093 11.15 12.15 HY-094 00.40 01.45
Bukhara 31.10.2016-25.03.2017 IL-114 1,2,4,6 HY-021 07.35 09.15 HY-022 09.55 11.25
Bukhara 04.11.2016-24.03.2017 IL-114 5 HY-023 12.20 14.00 HY-024 20.00 21.30
Bukhara 04.11.2016-24.03.2017 IL-114 5 HY-025 14.40 16.35 HY-026 17.15 19.20
Bukhara 31.10.2016-23.03.2017 IL-114 1,2,4 HY-027 19.15 20.55 HY-028 21.35 23.05
Bukhara 05.11.2016-25.03.2017 B-757 6(7) HY-033 15.35 16.45 HY-034 06.10 07.15
Bukhara 30.10.2016-24.03.2017 A320 3,5,7 HY-037 09.15 10.25 HY-038 21.55 23.00
Fergana 01.11.2016-21 03.2017 A320 2 HY-083 08.05 09.00 HY-084 21.25 22.20
Fergana 03.11.2016-24.03.2017 A320 4(5) HY-085 20.35 21.30 HY-086 20.30 21.25
Fergana 30.10.2016-19.03.2017 B-757 7 HY-087 07.30 08.25 HY-088 22.35 23.30
Karshi - Termez 30.10.2016-22.03.2017 IL-114 1,3 HY-077 14.00 15.35 HY-078 16.15/17.55 17.15/19.35
Karshi 04.11.2016-24 03.2017 IL-114 5 HY-077 19.00 20.35 HY-078 21.15 22.40
Karshi 05.11.2016-25.03.2017 A320 6 HY-079 07.30 08.36 HY-080 20.20 21.25
Namangan 02.11.2016-23.03.2017 A320 3,6(4,7) HY-095 18.05 19.05 HY-096 07.30 08.25
Namangan 31.10.2016-21 03.2017 B-757 1(2) HY-097 19.50 20.50 HY-098 09.15 10.10
Navoi 30.10.2016-2403.2017 IL-114 3,5,7 HY-047 08.10 09.40 HY-048 10.20 11.40
Navoi 31.10.2016-20.03.2017 A320 1 HY-049 06.15 07.20 HY-050 22.40 23.40
Nukus 01.11.2016-25.03.2017 A320 2,3,5,6 HY-011 07.10 08.55 HY-012 09.35 11.10
Nukus 30.10.2016-23.03.2017 IL-114 1,4,7 HY-011 07.10 09.45 HY-012 10.25 12.40
Nukus 30.10.2016-23.03.2017 IL-114 2,4,7 HY-015 12.30 15.05 HY-016 15.45 18.00
Nukus 02.11.2016-25.03.2017 A320 3,5,6,7 HY-017 17.30 19.15 HY-018 19.55 21.30
Nukus 30.10.2016-23.03.2017 IL-114 1,2,4 HY-017 17.30 20.05 HY-018 20.45 23.00
Samarkand 03.11.2016-24.03.2017 A320 4(5) HY-041 06.00 06.55 HY-042 05.10 06.00
Samarkand 31.10.2016-21.03.2017 B-757 1(2) HY-043 08.05 09.00 HY-044 09.35 10.25
Samarkand 02.11.2016-25.03.2017 A320 3,5(4,6) HY-043 06.55 07.50 HY-044 08.25 09.15
Samarkand 30.10.2016-19.03.2017 A320 7 HY-045 07.00 07.55 HY-046 19.30 20.20
Termez 30.10.2016-24,03.2017 IL-114 1,2,4,5,7 HY-065 07.10 09.00 HY-066 09.40 11.20
Termez 04.11.2016-24.03.2017 IL-114 5 HY-067 13.50 15.40 HY-068 16.20 18.00
Termez 05.11.2016-26.03.2017 B-757 6(7) HY-069 11.45 13.00 HY-070 01.15 02.30
Termez 02.11.2016-23.03.2017 B-757 3(4) HY-071 10.35 11.50 HY-072 01.55 03.10
Urgench 01.11.2016-22.03.2017 A320 2,3 HY-051 07.00 08.40 HY-052 09.20 10.50
Urgench 03.11.2016-23.03.2017 A320 4 HY-051 06.20 08.00 HY-052 08.40 10.10
Urgench 05.11.2016-25.03.2017 A320 6 HY-051 06.50 08.30 HY-052 09.10 10.40
Urgench 05.11.2016-25.03.2017 A320 6 HY-053 13.10 14.50 HY-054 15.30 17.00
Urgench 01.11.2016-24.03.2017 IL-114 2,3,5 HY-053 13.10 15.30 HY-054 16.10 18.15
Urgench 30.10.2016-24 03.2017 A320 5,7 HY-055 07.40 09.20 HY-056 20.10 21.40
Urgench 30.10.2016-25.03.2017 IL-114 6,7 HY-057 18.20 20.40 HY-058 21.20 23.25
Urgench 01.11.2016-21.03.2017 A320 2 HY-057 16.40 18.20 HY-058 19.00 20.30
Urgench 31.10.2016-23.03.2017 A320 1,3,4 HY-057 19.30 21.20 HY-058 21.50 23.20
Urgench 03.11.2016-2403.2017 A320 4(5) HY-059 15.30 17.10 HY-060 06.05 07.35
Urgench 31.10.2016-20.03.2017 A320 1 HY-061 06.10 07.50 HY-062 20.45 22.15

Important note!

Please be informed that the flight schedule can be changed by the Uzbekistan Airways management without prior notice.

Did you know?

Uzbekistan is one of only two countries in the world to be ‘double landlocked’ (landlocked and totally surrounded by other landlocked countries). Liechtenstein is double landlocked by 2 countries whilst Uzbekistan is surrounded by 5!

Did you know that Uzbekistan lies in the very heart of Eurasia, the coordinates for Uzbekistan are 41.0000° N, 69.0000°

Uzbekistan is home to the Muruntan gold mine, one of the largest open pit gold mines in the world! The country has 4th largest reserves of gold in the world after South Africa, USA and Russia

Uzbekistan is the world capital of melons. They have in excess of 150 different varieties, which form a staple part of the local diet, served fresh in the summer and eaten dried through the winter.

It is Uzbek tradition that the most respected guest be seated farthest from the house’s entrance.

Tashkent’s metro features chandeliers, marble pillars and ceilings, granite, and engraved metal. It has been called one of the most beautiful train stations in the world.

The Uzbek master chef is able to cook in just one caldron enough plov to serve a thousand men.

When you are a host to someone, it is your duty to fill their cups with for the whole time they are with you.  What you must not do, however, is to fill their cup more than half-full.  If you do that as a mistake, say it is a mistake immediately.  Doing it means you want them to leave.  Wow!  Amazing, right?

To Uzbeks, respect means a whole lot.  For this reason they love it if, even as foreigners, you endeavour to add the respectful suffix opa after a woman's name; and aka after a man's.  Example: Linda-opa and David-aka.  You could also use hon and jon respectively.

Having been an historic crossroads for centuries as part of various ancient empires, Uzbekistan’s food is very eclectic. It has its roots in Iranian, Arab, Indian, Russian and Chinese cuisine.

Though identified with the Persia, the Zoroastrism probably originated in Bactria or Sogdiana. Many distinguished scholars share an opinion that Zoroastrianism had originated in the ancient Khorezm. Indeed, today in the world there were found 63 Zoroastrian monuments, including those in Iran, India, Afghanistan and Pakistan. Thirty-eight of them are in Uzbekistan, whereas 17 of these monuments are located in Khorezm.

One of Islam's most sacred relics - the world's oldest Koran that was compiled in Medina by Othman, the third caliph or Muslim leader, is kept in Tashkent. It was completed in the year 651, only 19 years after Muhammad's death. 

Tashkent is the only megapolis in the world where public transport is totally comprised of Mercedes buses. And due to low urban air polution it is one of the few cities where one can still see the stars in the sky.

You would be surprised to know that modern TV was born in Tashkent. No joke! The picture of moving objects was transmitted by radio first time in the world in Tashkent on 26 of July 1928 by inventors B.P. Grabovsky and I.F. Belansky.

Uzbekistan is the only country in the world all of whose neighbours have their names ending in STAN. This is also the only country in Central Asia that borders all of the countries of this region

Uzbeks are the third populous Turkik ethnicity in the world after Turks and Azeris (leaving both in Azerbaijan and Iran)

Did you know that there was silk money in Khiva? Super interesting right? Of course, but the best part of having silk money was that it could be sewn into your clothing.

Famous Islamic physician Ibn Sina (Avicenna in the Latin world) who was born near Bukhara was the one of the first people to advocate using women’s hair as suture material – about 1400 years ago.

Uzbekistan has a long and bloody history. The most notorious leader of Uzbekistan was Timur (or Tamerlane) who claimed descent from Genghis Khan. His military campaigns have been credited for wiping out some 5% of the world’s population at the time.

If you have thought that some of the Islamic architecture in Uzbekistan resembles that from Northern India, then that is because Timur’s great great great Grandson, Babur Beg, was the founder of the Moghul Empire that ruled much of India for almost four centuries! Babur’s great great Grandson was Shah Jahan, who built the Taj Mahal.

Uzbekistan was once a rum producig country. There is still a real arboretum in Denau (city near Termez on the border with Afghanistan), grown from a selection station that studied the prospects of plant growing in the unusual for the Soviet Union subtropical climate of Surkhandarya region: only here in the whole of the USSR sugar cane was grown and even rum was produced!

Uzbekistan has been ranked one of the safest countries in the world, according to a new global poll. The annual Gallup Global Law and Order asked if people felt safe walking at night and whether they had been victims of crime. The survey placed Uzbekistan 5th out of 135 countries, while the UK was 21st and the US 35th. Top five safest countries:

  • Singapore
  • Norway
  • Iceland
  • Finland
  • Uzbekistan
Exchange rates
100 RUR
13836.81 UZS
100 USD
1143497.39 UZS
100 EUR
1231554.84 UZS
100 GBP
1433374.38 UZS
Weather in cities
Tashkent
+
Samarkand
+